Mountaineer Specifications for 2002
Mouseover a floorplan to see a larger image, click to see floorplan| Travel Trailers | ||||||
| Model | 298RLS | 305FKS | 310TBS | 315RLS | 325FKS | 335RLS |
| Shipping Weight | ||||||
| Carrying Capacity | 3150 | 3410 | 2795 | 2580 | 2420 | 1850 |
| Hitch | 2080 | 1040 | 740 | 720 | 800 | 940 |
| Length | 32' 6" | 31' 8" | 32' 4" | 33' 2" | 33' 8" | 35' 5" |
| Height | 12' 9" | 10' 11" | 10' 11" | 10' 11" | 10' 11" | 10' 11" |
| Fresh Water | 45 | 45 | 45 | 45 | 45 | 45 |
| Waste Water | 38 | 38 | 38 | 38 | 38 | 38 |
| Gray Water | 76 | 76 | 38 | 76 | 76 | 76 |
| LPG | 60 | 60 | 60 | 60 | 60 | 60 |
| Tire Size | 225/75R15D | 225/75R15 | 225/75R15 | 225/75R15 | 225/75R15 | 225/75R15 |
| Note | ||||||
| Floorplan | ||||||


