Mountaineer Specifications for 2001
Mouseover a floorplan to see a larger image, click to see floorplan| Travel Trailers | |||||
| Model | 265FK | 285FBS | 305FKS | 310TBS | 315RLS |
| Shipping Weight | |||||
| Carrying Capacity | 2785 | 3740 | 3620 | 2995 | 3160 |
| Hitch | 880 | 980 | 980 | 740 | 960 |
| Length | 28' 3" | 29' 3" | 31' 3" | 31' 9" | 32' 9" |
| Height | 10' 6" | 10' 11" | 10' 11" | 10' 11" | 10' 11" |
| Fresh Water | 45 | 45 | 45 | 45 | 45 |
| Waste Water | 38 | 38 | 38 | 38 | 38 |
| Gray Water | 38 | 38 | 76 | 38 | 76 |
| LPG | 60 | 60 | 60 | 60 | 60 |
| Tire Size | 205/75R15 | 225/75R15 | 225/75R15 | 225/75R15 | 225/75R15 |
| Note | |||||
| Floorplan | |||||


